El Salvador
The land of volcanoes
Lots: | 20 |
---|---|
![]() |
El Salvador |
![]() |
Geisha, Pacamara, Orange Bourbon, Pink Bourbon, SL - 28, Ethiosar, Heirloom, SL - 34, Java, Goliath Bourbon |
![]() |
$6.00/lb |
Bidding Agreement |
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | Total value | Title | High bidder | Time left | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC - LG02 | Geisha | CM Honey | 90.4 | 1 | 74.25lbs | $0.10 | $17.60/lb | $1,306.80 | Queen Bee Geisha | Comansa | FINISHED | |
SC - LG01 | Geisha | CM Wash | 90.13 | 1 | 90.25lbs | $0.10 | $15.41/lb | $1,390.75 | Diva Extravaganza | Dom's Speciality Coffee | FINISHED | |
SC - LG04 | Geisha | Natural | 89.93 | 1 | 118.15lbs | $0.10 | $17.00/lb | $2,008.55 | Pricess Jasmin Geisha | Ecofarm Coffee (China) for 武汉铜山里咖啡 | FINISHED | |
SC - LG03 | Geisha | CM Natural | 89.64 | 1 | 44.35lbs | $0.10 | $20.10/lb | $891.44 | Dark Moon Geisha | Decameron coffee 十日谈 | FINISHED | |
SC - SC09 | SL - 28 | Wash | 88.35 | 1 | 283.75lbs | $0.10 | $6.00/lb | $1,702.50 | Nairobi Tea | Silverskin Coffee Roasters | FINISHED | |
SC - SC10 | SL - 28 | CM Natural | 88.31 | 1 | 39.4lbs | $0.10 | $15.00/lb | $591.00 | Spicy Safari | Ecofarm Coffee (China) for Reserved | FINISHED | |
SC - LG06 | Pacamara | Anaerobic Natural | 88.1 | 1 | 200.95lbs | $0.10 | $6.20/lb | $1,245.89 | Bluebird Pacamara | Comansa | FINISHED | |
SC - SB14 | SL - 34 | Anaerobic Natural | 88.1 | 1 | 170.35lbs | $0.10 | $6.10/lb | $1,039.14 | Hawaiian Eruption | Coffee Bean Supplies | FINISHED | |
SC - SB16 | SL - 34 | CM Honey | 88.08 | 1 | 260.63lbs | $0.10 | $6.00/lb | $1,563.78 | Sweet Magnolia | - | FINISHED | |
SC - SB20 | Goliath Bourbon | CM Wash | 88.05 | 1 | 73.75lbs | $0.10 | $12.71/lb | $937.36 | Sparkling Diamond | R Ki Coffee Lab | FINISHED | |
SC - LG05 | Pacamara | CM Honey | 88.04 | 1 | 146.54lbs | $0.10 | $6.00/lb | $879.24 | Bellisimo Pacamara | - | FINISHED | |
SC - SB15 | SL - 34 | CM Wash | 87.75 | 1 | 307.75lbs | $0.10 | $6.00/lb | $1,846.50 | Fruity Exotica | 180 COFFEE ROASTERS, BE BRAVE | FINISHED | |
SC - SB18 | Java | CM Wash | 87.7 | 1 | 51.25lbs | $0.10 | $11.50/lb | $589.38 | Delicate Flower | Nostos coffee ltd | FINISHED | |
SC - SB17 | SL - 34 | CM Natural | 87.69 | 1 | 16.9lbs | $0.10 | $15.95/lb | $269.56 | Yellow Fever | Ecofarm Coffee (China) for Reserved | FINISHED | |
SC - LF07 | Orange Bourbon | CM Natural | 87.6 | 1 | 114.55lbs | $0.10 | $10.20/lb | $1,168.41 | Tropical Bomb | 180 COFFEE ROASTERS, BE BRAVE | FINISHED | |
SC - SB13 | SL - 34 | Natural | 87.46 | 1 | 162.7lbs | $0.10 | $6.00/lb | $976.20 | Coral Kenyan | Nostos coffee ltd | FINISHED | |
SC - LF08 | Pink Bourbon | Anaerobic Natural | 87.39 | 1 | 97lbs | $0.10 | $10.00/lb | $970.00 | Barbie Bourbon | Carnival Coffee Roasters | FINISHED | |
SC - SC12 | Heirloom | Anaerobic Natural | 87.21 | 1 | 45.25lbs | $0.10 | $6.35/lb | $287.34 | Dark Passion | Green Loaders Inc. | FINISHED | |
SC - SB19 | Java | Double Anaerobic | 87.13 | 1 | 65.04lbs | $0.10 | $11.31/lb | $735.60 | Berry Berry Cherry | Green Loaders Inc. | FINISHED | |
SC - SC11 | Ethiosar | CM Natural | 87.11 | 1 | 45.25lbs | $0.10 | $7.00/lb | $316.75 | Black Pearl | Green Loaders Inc. | FINISHED | |
The land of volcanoes
MAGMAOUR ORIGIN
01/06
Magma flows under Earth's surface and erupts from volcanoes.
The first generation in the Silva Hoff family represent the origin of our legacy. We are sixth generation coffee producers that date back to 1870.
CHIMNEYSIX GENERATIONS
02/06
The chimney guides magma during a volcano eruption. It symbolizes our ancestors' pursuit of knowledge, expertise, and generational wisdom.
This heritage ensures our quality, skills, and existence. 6 generations dedicated to securing our success and legacy.
CRATEROUR EXPERTISE
03/06
The Crater symbolizes our expertise, driving continuous improvement through new technology and practices.
Our journey to perfecting techniques has led us to this milestone. We are now experts in producing and processing top-quality coffees.
LAVATHE FRUIT
04/06
Lava parallels the coffee cherries, symbolizing effort, time, and knowledge.
We've won multiple Cup of Excellence awards, ranking among the top coffees nine times. Renowned as El Salvador's eco-friendly mill with a state-of-the-art facility.
TEPHRA:HERITAGE
05/06
Tephra, volcanic fragments expelled during eruptions, transform into nutrient-rich soils over time, an inheritance from the Earth.
Sicafe and our farms enjoy global recognition. Decades of hard work have allowed us to consistently meet and exceed industry standards.
ANDISOLS:OUR LEGACY
06/06
Andisols, volcanic soils formed from eruptions, characterize El Salvador, a land abundant with over 170 volcanoes in a small country.
These soils impart a distinct Terroir to our coffees, making them exceptional and captivating, evoking love and admiration.